
TF-05A, 500kg per day Flake ice machine, make high quality flake ice, which is thin, dry and loose white or translucent ice with low ice temperature. Good fluidity, large contact area with cooled objects, ensuring full contact with cold collections, good fresh-keeping & rapid cooling effect, and very conducive to storage and transportation; It is widely used in supermarket, medicine, meat product processing, fishery production and aquatic product processing, refrigeration, artificial snow industry and concrete cooling area.
| Model | Production capacity (T/24h) | Refrigeration capacity (kw) | Evaporating temperature (℃) | Power consumption (kw) | Approx. ship weight (kg) | Approx. Dimension (mm) |
| TF-05A | 0.5 | 4.32 | -22 | 2 | 210 | 1200 x 735 x 640 |
| TF-10A | 1.0 | 5.88 | -22 | 3.9 | 250 | 1200 x 735 x 825 |
| TF-12A | 1.2 | 7.34 | -22 | 4.4 | 300 | 1410 x 935 x 825 |
| TF-16A | 1.6 | 10.43 | -22 | 5 | 340 | 1490 x 1160 x 935 |
| TF-20A | 2.0 | 12.5 | -22 | 6 | 550 | 1490 x 1180 x 1009 |
| TF-25A | 2.5 | 13.7 | -22 | 7.7 | 1000 | 1800 x 1500 x 1114 |
Major components of flake ice evaporator
