Monoblock A01R Series

Monoblock A01R Series

A01R series Monoblock applies to cold storages with space available on the top. Cases of the Monoblock are with Epoxy sprayed steel plates. And conjunction part of evaporator and condenser unit is using insulated heat-rejected boxes. Hermetic piston compressors are applied, with R404A as the refrigerant.

Product Details

Mounting Monoblock Features
  • Easy and quick installation
  • Low installation and operation costs
  • High quality, high reliability
  • The world's top industrial design, exquisite and beautiful
Best Application range
  • Medium/low temp (-25~10℃)
  • Storage Volume (10~70m³)
  • Roof top installation
Standard Configuration
  • Refrigerant charged
  • High quality scroll compressor
  • Capillary throttling system
  • Automatic Pressure safety protection
  • Automatic defrosting system control by temperature or pressure
  • Condensing pressure control system
  • Cable for power and in 5 m
  • Fully integrated multi-function electronic temperature control system
  • Remote electronic control panel
Power supply
  • 230/1~/50
  • 400/3N~/50
  • 208-230/1~/60
  • 230/3~/50
  • 208-230/3~/60
  • 440-460/3N~/60
  • 440-460/3~/60
  • 108-115/1~/60
Condensation type
  • Air + Axial Fan
  • Air + Centrifugal fan
  • City water with pressure valve
Automatic control
  • Electronic control panel is easy to use and operate. The interface is suitable for different system requirements, and is suitable for small and medium-sized cold storage

Thermojinn monoblock unit, Wall Mount, AW1 series: FOB, USD, CE Standard
S.No Model Air cooled Unit price (USD) Power V/ ~PH,Hz Speed rpm/min Cooling Cap. W Power rate KW Amps rate A Room V Defrost Compressor Brand Dimension L(mm)*D(mm)*H(mm) Net weight (KG)
Min / m³ Max / m³ AW1A AW1B
Standard Medium Temp-Room temp: -5℃~+5℃~/Ambinet+35℃/Panel thickness: 100mm/R404A
1 HA00833 $784.26 220/~1,50 1180 0.9 4.3 6 9 Hot Gas Defrost Highly 825*450*769 52 54
2 HA01033 $799.85 220/~1,50 1550 1.1 4.9 8 14 825*450*769 53 55
3 HA01533 $910.74 220/~1,50 2160 1.4 6.8 13 26 1045*530*845 75 78
4 HA02033 $943.82 220/~1,50 2740 1.8 9.9 23 31 1045*530*845 80 83
5 HA02533 $993.09 220/~1,50 3920 2.4 8.8 28 52 1045*620*845 85 89
6 HA03033 $1,183.68 220/~1,50 4785 2.9 13.9 30 60 1200*800*970 125 131
7 HA03533 $1,180.64 220/~1,50 5560 3.4 12 52 87 1200*800*970 126 132
8 HA03553 $1,185.64 380/~3,50 5360 3.2 6.5 52 87 1200*800*970 127 133
9 HA04053 $1,192.65 380/~3,50 6135 3.6 7.8 65 120 1200*800*970 129 135
Standard Medium Temp-Room temp:-20℃~-10℃/Ambinet+35℃/Panel thickness: 100mm/R404A
10 MA01033 $835.59 220/~1,50 1240 1.1 6.6 4 9 Hot Gas Defrost Highly 825*450*769 48 50
11 MA01233 $846.91 220/~1,50 1421 1.1 7.3 6 12 825*450*769 56 58
12 MA01533 $935.29 220/~1,50 1600 1.5 9.9 7 14 1045*530*845 80 83
13 MA02033 $948.53 220/~1,50 2240 1.9 7.7 11 23 1045*530*845 81 84
14 MA02533 $1,003.53 220/~1,50 2785 2.2 11.8 16 30 1045*620*845 89 93
15 MA03033 $1,027.06 220/~1,50 3305 2.7 10.9 17 38 1045*620*845 91 95
16 MA03053 $1,022.06 380/~3,50 3050 2.5 5.9 16 36 1045*620*845 92 96
17 MA04053 $1,197.79 380/~3,50 3680 2.8 7.9 20 48 1200*800*970 129 135
18 MA05053 $1,251.47 380/~3,50 6250 4.4 9.6 52 95 1200*800*970 143 139
Swing temp–Room temp-25℃~+5℃/Ambinet+35℃/Panel thickness: 100mm/R404A
19 BA01533 $979.41 220/~1,50 1600~2740 1.8 9.9 M7 H30 Hot Gas Defrost Highly 1045*530*845 82 85
20 BA02033 $1,047.49 220/~1,50 2300~3920 2.4 8.8 M11 H52 1045*620*845 82 86
21 BA03033 $1,217.06 220/~1,50 2785~4785 2.9 12 M16 H87 1200*800*970 91 97
22 BA03033 $1,222.94 380/~3,50 3305~5560 3.4 6.5 M17 H87 1200*800*970 92 98
23 BA04053 $1,250.29 380/~3,50 3680~6135 3.6 9.6 M20 H120 1200*800*970 131 137
Inverter type -Room Temp-20℃~+5℃/Ambinet+35℃/Panel thickness: 100mm/R404A
24 VA01081 $1,266.76 DC INV 1000~7200 1270~2130 1.3 5.6 4 26 Hot Gas Defrost Highly 1045*530*845 54 56
25 VA01582 $1,351.76 DC INV 900~7200 2155~3660 2.1 8.5 7 30 1045*620*845 84 88
26 VA02082 $1,681.91 DC INV 900~7200 3120~5290 2.9 12.4 11 52 1200*800*970 83 89
27 VA03082 $1,707.50 DC INV 900~6600 3770~6390 3.4 14.1 17 120 1200*800*970 94 100
Noted:

Product Gallery

Monoblock A01R Series
Monoblock A01R Series
Monoblock A01R Series
Monoblock A01R Series
Monoblock A01R Series
Monoblock A01R Series